Transparent pricing
Vaccine prices
Clear, competitive pricing for our full range of travel vaccinations. Prices are per dose and may vary with availability — we'll always confirm the cost before anything is given.
| Vaccine | Recommended doses * | Price (GBP) per dose |
|---|---|---|
| Cholera | 2 | £35 |
| Dengue | 2 | £100 |
| Diphtheria | 1 | £35 |
| Influenza (Injection) | 1 | £20 |
| Hepatitis A | 2 | £50 |
| Hepatitis B | 3 or 4 | £50 |
| Chickenpox | 2 | £65 |
| HPV (Human Papillomavirus) | 1 - 3 | £160 |
| Japanese Encephalitis | 2 or 3 | £95 |
| Malaria (tablets - Maloff) | 24 tablets | £50 |
| Meningitis (ACWY) Vaccine (Hajj/Umrah) | 1 | £50 |
| Meningitis B (MenB) Vaccine | 2+ | £110 |
| MMR | 1 | £50 |
| Rabies | 3 | £75 |
| RSV | 1 | £225 |
| Tick Borne Encephalitis | 2 or 3 | £70 |
| Tuberculosis | 1 | - |
| Typhoid | 1 | £35 |
| Yellow Fever (vaccine + Certificate) | 1 | £75 |
| Yellow Fever Certificate Renewal | - | £20 |
| Shingles | 2 | £200 |
| Period delay tablets | 1 course | £35 |
| Mosquito Repellent (DEET & Parakito) | - | £8 per bottle |
| Whooping Cough | 1 | £75 |
* The number of doses required may change following your assessment.
